Net profit of Cello World declined 26.34% to Rs 63.64 crore in the quarter ended December 2025 as against Rs 86.40 crore during the previous quarter ended December 2024. Sales declined 0.57% to Rs 553.66 crore in the quarter ended December 2025 as against Rs 556.85 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 553.66 | 556.85 | -1 |
| OPM % | 19.09 | 22.86 | - |
| PBDT | 121.73 | 139.41 | -13 |
| PBT | 101.83 | 124.35 | -18 |
| NP | 63.64 | 86.40 | -26 |
Powered by Capital Market - Live News